Course Information
Home
Photo Gallery
Layout
Scorecard
Rates
Membership
Lessons
Junior Golf
Location
Contact Us
Weather
 Course News
Join Our Mailing List
 Links
GolfUS.com
 
SCORECARD
check out the course layout
spacer
TEE COURSE RATING SLOPE RATING
Blue 67.4 116
Gold 65.2 111
Red 63.6 109
spacer
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Blue 416 490 505 341 147 116 397 271 198 2881
Gold 367 391 430 341 147 116 397 271 175 2635
Men's Par 4 5 5 4 3 3 4 4 3 35
Handicap 3 11 9 5 13 15 1 17 7
Red 357 383 422 241 122 116 281 198 154 2274
Ladies Par 4 5 5 4 3 3 4 4 3 35
spacer
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Blue 416 490 505 341 147 116 397 271 198 2881 5762
Gold 367 391 430 341 147 116 397 271 175 2635 5270
Men's Par 4 5 5 4 3 3 4 4 3 35 70
Handicap 4 12 10 6 14 16 2 18 8    
Red 357 383 422 241 122 116 281 198 154 2274 4548
Ladies Par 4 5 5 4 3 3 4 4 3 35 70
spacer


 
Website & Print Marketing ServicesGolfers Guide Marketing Solutions